Property Attributes
- MLS#86712204
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityCrosby
- Area1 Crosby Area
- NeighborhoodSundance Cove Sec 5
- Zip77532
- Style
- Year Built2024
- Taxes$ 9713
- Price$ 330,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2218
- Lot Size0.1712 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
NEED 2 PRIMARY ROOMS - This could be the one! Skip the construction wait! This pristine, barely lived-in 4-bedroom, 3-full-bath gem offers the ultimate layout for modern living. The expansive, light-filled floor plan features a versatile flex room—perfect for a quiet home office, gym, or media space. open concept layout makes it easy to keep an eye on the living room while preparing dinner in the kitchen. Pebble cabinets with white/grey granite countertops, grey EVP flooring with light grey carpet Sundance Cove will have the kids enjoying the trails, resort-style pool and recreation center. When not at home, indulge in the lake lifestyle with easy access to all the fun at nearby Lake Houston. You won’t need to venture far to major employment centers, shopping, dining, and entertainment.
| Elementary School | Middle School | High School |
|---|---|---|
| NEWPORT ELEMENTARY SCHOOL Elementary School | CROSBY MIDDLE SCHOOL (CROSBY) Middle School | CROSBY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/29/2026 | Listed $345,000 |
| 7/25/2026 | 4$330,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Convection Oven,Dishwasher,Disposal,Gas Range,Microwave |
| HOA Fee | 750 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2024 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Beach Rights,Beach Access,Boat Ramp,Clubhouse,Sport Court,Fitness Center,Golf Course,Picnic Area,Playground,Park,Pool,RV/Boat Storage,Tennis Court(s),Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Doors,Thermostat,Windows |
| Subdivision Name | Sundance Cove Sec 5 |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | 2100 to Foley Rd turn right into Sundance Cove |
| ModificationTimestamp | 2026-08-31T14:45:38.683-00:00 |
| High School | CROSBY HIGH SCHOOL |
| City | Crosby |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | CommunitySolutions |
| High School District | 12 - Crosby |
| MLS Area | 1 |
| Lot Size Units | Square Feet |
| Elementary School | NEWPORT ELEMENTARY SCHOOL |
| Tax Annual Amount | 9713 |
| Middle/Junior High School | CROSBY MIDDLE SCHOOL (CROSBY) |
| MLS Area Minor | Crosby Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 12 - Crosby |
| Elementary School District | 12 - Crosby |
| Year Built Source | Public Records |
| PostalCity | Crosby |
| Legal Description | LT 10 BLK 3 SUNDANCE COVE SEC 5 |
Interior Features
| Interior Amenities | All Bedrooms Down,Double Vanity,Granite Counters,Kitchen/Family Room Combo,Pantry,Separate Shower,Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Living Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck,Fully Fenced,Fence,Sprinkler/Irrigation,Patio,Private Yard,Tennis Court(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,RV Access/Parking |
| Lot Features | Subdivision,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 7457 |
| Foundation Details | Slab |
| Building Area Total | 2218 |
| Lot Size Acres | 0.1712 |
| Lot Size Source | Appraiser |
| Door Features | Insulated Doors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
San Angelo Association of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested